Compare
SWC530BLBIST |
SWC530BLBISTCSS |
|
| OVERVIEW | ||
|---|---|---|
| Model | SWC530BLBIST | SWC530BLBISTCSS |
| Dimensions | 34.25" H x 23.63" W x 23.38" D | 34.25" H x 23.63" W x 23.38" D |
| Product Type | Wine Cellar | Wine Cellar |
| Energy Star | No | No |
| Description | Dual zone built-in commercially approved wine cellar designed for the display and refrigeration of beverages, with digital thermostat, stainless steel trimmed shelves and black cabinet; replaces SWC530LBIST | Dual zone built-in wine cellar with digital thermostat, stainless steel trimmed shelves, and stainless steel wrapped cabinet; replaces SWC530LBISTCSS |
| OVERVIEW | SWC530BLBIST | SWC530BLBISTCSS |
|---|---|---|
| Nominal Height | 35.0" (89 cm) | 35.0" (89 cm) |
| Height of Cabinet | 34.25" (87 cm) | 34.25" (87 cm) |
| Nominal Width | 24.0" (61 cm) | 24.0" (61 cm) |
| Width | 23.63" (60 cm) | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) | 24.0" (61 cm) |
| Depth | 23.38" (59 cm) | 23.38" (59 cm) |
| Depth with Handle | 25.0" (64 cm) | 25.0" (64 cm) |
| Depth with door at 90° | 45.5" (116 cm) | 45.5" (116 cm) |
| Bottles | 46 bottles | 46 bottles |
| Defrost Type | Automatic | Automatic |
| Door | Glass | Glass |
| Cabinet | Black | Stainless Steel |
| US Electrical Safety | ETL | ETL |
| Canadian Electrical Safety | ETL-C | ETL-C |
| Sanitation | ETL-S | |
| Amps | 1.25 | 2.0 |
| Voltage/Frequency | 115 V AC/60 Hz | 115 V AC/60 Hz |
| Weight | 112.0 lbs. (51 kg) | 112.0 lbs. (51 kg) |
| Parts & Labor Warranty | 1 Year | 1 Year |
| Compressor Warranty | 5 Years | 5 Years |
| UPC | 761101055770 | 761101056418 |
| WINE CELLAR | SWC530BLBIST | SWC530BLBISTCSS |
|---|---|---|
| Number of Zones | 2 | 2 |
| Door Swing | RHD | RHD |
| Reversible | Yes | Yes |
| Shelf Type | Wood | Wood |
| Shelf Qty | 6 | 6 |
| Thermostat Type | Digital | Digital |
| Interior Light | Yes | Yes |
| Fan Type | Interior and Exterior | |
| Refrigerant Type | R600a | R600a |
| Refrigerant Amount | 1.23 oz. | 1.23 oz. |
| High Side PSI | 150.0 | 150.0 |
| Low Side PSI | 50.0 | 50.0 |
| Level Legs | 2 | 2 |
| Sound Level | 34.3 dB | 34.3 dB |


