Compare
ALFZ51 |
ALFZ51CSS |
ALFZ51IF |
|
| OVERVIEW | |||
|---|---|---|---|
| Model | ALFZ51 | ALFZ51CSS | ALFZ51IF |
| Dimensions | 31.63" H x 23.38" W x 23.38" D | 31.63" H x 23.38" W x 23.38" D | 31.63" H x 23.38" W x 23.38" D |
| Product Type | Freezer | Freezer | Freezer |
| Energy Star | No | No | No |
| Description | Built-in undercounter ADA compliant frost-free all-freezer with stainless steel door, black cabinet, door storage, lock, and digital controls | Built-in undercounter ADA compliant frost-free all-freezer with stainless steel exterior, door storage, lock, and digital controls | Built-in undercounter ADA compliant frost-free all-freezer with panel-ready door, black cabinet, door storage, lock, and digital controls |
| OVERVIEW | ALFZ51 | ALFZ51CSS | ALFZ51IF |
|---|---|---|---|
| Nominal Height | 32.0" (81 cm) | 32.0" (81 cm) | 32.0" (81 cm) |
| Height of Cabinet | 31.63" (80 cm) | 31.63" (80 cm) | 31.63" (80 cm) |
| Nominal Width | 24.0" (61 cm) | 24.0" (61 cm) | 24.0" (61 cm) |
| Width | 23.38" (59 cm) | 23.38" (59 cm) | 23.38" (59 cm) |
| Nominal Depth | 24.0" (61 cm) | 24.0" (61 cm) | 24.0" (61 cm) |
| Depth | 23.38" (59 cm) | 23.38" (59 cm) | 23.38" (59 cm) |
| Depth with Handle | 25.38" (64 cm) | 25.38" (64 cm) | |
| Depth with door at 90° | 45.75" (116 cm) | 45.75" (116 cm) | 45.75" (116 cm) |
| Capacity | 4.0 cu.ft. (113 L) | 4.0 cu.ft. (113 L) | 4.0 cu.ft. (113 L) |
| Defrost Type | Frost-Free | Frost-Free | Frost-Free |
| Door | Stainless Steel | Stainless Steel | Panel-Ready |
| Cabinet | Black | Stainless Steel | Black |
| US Electrical Safety | ETL | ETL | ETL |
| Canadian Electrical Safety | ETL-C | ETL-C | ETL-C |
| Sanitation | ETL-S | ETL-S | ETL-S |
| Energy Usage/Year | 380.0kWh/year | 380.0kWh/year | 380.0kWh/year |
| Amps | 1.3 | 1.3 | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz | 115 V AC/60 Hz | 115 V AC/60 Hz |
| Weight | 95.0 lbs. (43 kg) | 105.0 lbs. (48 kg) | 95.0 lbs. (43 kg) |
| Parts & Labor Warranty | 1 Year | 1 Year | 1 Year |
| Compressor Warranty | 5 Years | 5 Years | 5 Years |
| UPC | 761101085043 | 761101089003 | 761101089010 |
| FREEZER | ALFZ51 | ALFZ51CSS | ALFZ51IF |
|---|---|---|---|
| Door Swing | RHD | RHD | RHD |
| Reversible | Yes | Yes | Factory Reversible |
| Interior Height | 23.75" (60 cm) | 23.75" (60 cm) | 23.75" (60 cm) |
| Interior Width | 18.5" (47 cm) | 18.5" (47 cm) | 18.5" (47 cm) |
| Interior Depth | 16.75" (43 cm) | 16.75" (43 cm) | 16.75" (43 cm) |
| Shelf Type | Glass | Glass | Glass |
| Shelf Qty | 3 | 3 | 3 |
| Adjustable Shelves | Yes | Yes | Yes |
| Thermostat Type | Digital | Digital | Digital |
| Fan Type | Interior and Exterior | Interior and Exterior | Interior and Exterior |
| Refrigerant Type | R600a | R600a | R600a |
| Refrigerant Amount | 1.06 oz. | 1.06 oz. | 1.06 oz. |
| High Side PSI | 150.0 | 150.0 | 150.0 |
| Low Side PSI | 50.0 | 50.0 | 50.0 |
| Level Legs | 4 | 4 | 4 |
| Compressor Step Height | 5.0" (13 cm) | 5.0" (13 cm) | 5.0" (13 cm) |
| Compressor Step Width | 18.5" (47 cm) | 18.5" (47 cm) | 18.5" (47 cm) |
| Compressor Step Depth | 5.0" (13 cm) | 5.0" (13 cm) | 5.0" (13 cm) |
| Temperature Range | -11°F to 11°F | -11°F to 11°F | -11°F to 11°F |
| Sabbath Mode | Yes | Yes | Yes |
| Sound Level | 40.1 dB | 40.1 dB | 40.1 dB |



