Compare
ALBV2466 |
ALBV2466CSS |
ALBV2466PNR |
|
| OVERVIEW | |||
|---|---|---|---|
| Model | ALBV2466 | ALBV2466CSS | ALBV2466PNR |
| Dimensions | 31.63" H x 23.5" W x 23.38" D | 31.63" H x 23.5" W x 23.38" D | 31.63" H x 23.5" W x 23.38" D |
| Product Type | Refrigerator | Refrigerator | Refrigerator |
| Energy Star | No | No | No |
| Description | Commercially approved 24" wide built-in ADA compliant beverage center designed for the display and refrigeration of beverages and food, with seamless stainless steel trimmed glass door and front lock | Commercially approved 24" wide built-in ADA compliant beverage refrigerator with stainless steel wrapped cabinet, seamless stainless steel trimmed glass door and front lock | Commercially approved 24" wide built-in ADA compliant beverage center designed for the display and refrigeration of beverages and food, with a panel-ready glass door and front lock |
| OVERVIEW | ALBV2466 | ALBV2466CSS | ALBV2466PNR |
|---|---|---|---|
| Nominal Height | 32.0" (81 cm) | 32.0" (81 cm) | 32.0" (81 cm) |
| Height of Cabinet | 31.63" (80 cm) | 31.63" (80 cm) | 31.63" (80 cm) |
| Nominal Width | 24.0" (61 cm) | 24.0" (61 cm) | 24.0" (61 cm) |
| Width | 23.5" (60 cm) | 23.5" (60 cm) | 23.5" (60 cm) |
| Nominal Depth | 24.0" (61 cm) | 24.0" (61 cm) | 24.0" (61 cm) |
| Depth | 23.38" (59 cm) | 23.38" (59 cm) | 23.38" (59 cm) |
| Depth with Handle | 25.38" (64 cm) | 25.38" (64 cm) | |
| Depth with door at 90° | 45.75" (116 cm) | 45.75" (116 cm) | 45.75" (116 cm) |
| Capacity | 4.2 cu.ft. (119 L) | 4.2 cu.ft. (119 L) | 4.2 cu.ft. (119 L) |
| Bottles | 6 bottles | 6 bottles | 6 bottles |
| Defrost Type | Automatic | Automatic | Automatic |
| Door | Glass | Glass | Glass/Panel-Ready Frame |
| Cabinet | Black | Stainless Steel | Black |
| US Electrical Safety | ETL | ETL | ETL |
| Canadian Electrical Safety | ETL-C | ETL-C | ETL-C |
| Sanitation | ETL-S | ETL-S | ETL-S |
| Energy Usage/Year | 295.0kWh/year | 295.0kWh/year | 295.0kWh/year |
| Amps | 1.25 | 1.25 | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz | 115 V AC/60 Hz | 115 V AC/60 Hz |
| Weight | 112.0 lbs. (51 kg) | 125.0 lbs. (57 kg) | 112.0 lbs. (51 kg) |
| Parts & Labor Warranty | 1 Year | 1 Year | 1 Year |
| Compressor Warranty | 5 Years | 5 Years | 5 Years |
| UPC | 761101063294 | 761101067001 | 761101067056 |
| REFRIGERATOR FEATURES | ALBV2466 | ALBV2466CSS | ALBV2466PNR |
|---|---|---|---|
| Sabbath Mode | Yes | Yes | Yes |
| Door Swing | RHD | RHD | RHD |
| Reversible | Yes | Yes | Factory Reversible |
| Height Adjustable | No | No | No |
| Shelf Type | Glass and Chrome | Glass and Chrome | Glass and Chrome |
| Shelf Qty | 4 | 4 | 4 |
| Adjustable Shelves | Yes | Yes | Yes |
| Thermostat Type | Digital | Digital | Digital |
| Fan Type | Interior and Exterior | Interior and Exterior | Interior and Exterior |
| Refrigerant Type | R600a | R600a | R600a |
| Refrigerant Amount | 1.23oz. | 1.23oz. | 1.23oz. |
| High Side PSI | 150.0 | 150.0 | 150.0 |
| Low Side PSI | 50.0 | 50.0 | 50.0 |
| Level Legs Qty | 2 | 2 | 2 |
| Interior Light | Yes | Yes | Yes |
| Temperature Range | 34 to 65ºF | 34 to 65ºF | 34 to 65ºF |
| Sound Level | 34.7 dB | 34.7 dB | 34.7 dB |
| DIMENSIONS | ALBV2466 | ALBV2466CSS | ALBV2466PNR |
|---|---|---|---|
| Interior Height | 23.5" (60 cm) | 23.5" (60 cm) | 23.5" (60 cm) |
| Interior Width | 19.0" (48 cm) | 19.0" (48 cm) | 19.0" (48 cm) |
| Interior Depth | 17.0" (43 cm) | 17.0" (43 cm) | 17.0" (43 cm) |
| Compressor Step Height | 5.5" (14 cm) | 5.5" (14 cm) | 5.5" (14 cm) |
| Compressor Step Width | 19.0" (48 cm) | 19.0" (48 cm) | 19.0" (48 cm) |
| Compressor Step Depth | 5.0" (13 cm) | 5.0" (13 cm) | 5.0" (13 cm) |



