Compare
SPR627OS |
SPR627OS2D |
SPR627OSCSS |
|
| OVERVIEW | |||
|---|---|---|---|
| Model | SPR627OS | SPR627OS2D | SPR627OSCSS |
| Dimensions | 34.0" H x 23.63" W x 23.5" D | 34.0" H x 23.63" W x 23.63" D | 34.0" H x 23.63" W x 23.5" D |
| Product Type | Refrigerator | Refrigerator | Refrigerator |
| Energy Star | No | No | No |
| Description | Outdoor all-refrigerator for built-in use, with lock, digital thermostat, black cabinet, and stainless steel door | Outdoor drawer refrigerator in stainless steel, for built-in residential or commercial use | Outdoor all-refrigerator for built-in use, with lock, digital thermostat, and stainless steel wrapped exterior |
| OVERVIEW | SPR627OS | SPR627OS2D | SPR627OSCSS |
|---|---|---|---|
| Nominal Height | 34.0" (86 cm) | 34.0" (86 cm) | 34.0" (86 cm) |
| Height of Cabinet | 34.0" (86 cm) | 34.0" (86 cm) | 34.0" (86 cm) |
| Nominal Width | 24.0" (61 cm) | 24.0" (61 cm) | 24.0" (61 cm) |
| Width | 23.63" (60 cm) | 23.63" (60 cm) | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) | 24.0" (61 cm) | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) | 23.63" (60 cm) | 23.5" (60 cm) |
| Depth with Handle | 25.38" (64 cm) | 25.0" (64 cm) | 25.38" (64 cm) |
| Depth with door at 90° | 45.63" (116 cm) | 39.38" (100 cm) | 45.63" (116 cm) |
| Capacity | 4.6 cu.ft. (130 L) | 4.26 cu.ft. (121 L) | 4.6 cu.ft. (130 L) |
| Defrost Type | Frost-Free | Frost-Free | Frost-Free |
| Door | Stainless Steel | Stainless Steel | Stainless Steel |
| Cabinet | Black | Stainless Steel | Stainless Steel |
| US Electrical Safety | ETL | ETL | ETL |
| Canadian Electrical Safety | ETL-C | ETL-C | ETL-C |
| Sanitation | ETL-S | ETL-S | ETL-S |
| Energy Usage/Year | 250.0kWh/year | 260.0kWh/year | 250.0kWh/year |
| Amps | 0.8 | 0.8 | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz | 115 V AC/60 Hz | 115 V AC/60 Hz |
| Weight | 95.0 lbs. (43 kg) | 106.0 lbs. (48 kg) | 105.0 lbs. (48 kg) |
| Parts & Labor Warranty | 1 Year | 1 Year | 1 Year |
| Compressor Warranty | 5 Years | 5 Years | 5 Years |
| UPC | 761101038568 | 761101038575 | 761101046846 |
| REFRIGERATOR FEATURES | SPR627OS | SPR627OS2D | SPR627OSCSS |
|---|---|---|---|
| Sabbath Mode | Yes | Yes | Yes |
| Door Swing | RHD | Drawer | RHD |
| Reversible | Yes | Yes | |
| Shelf Type | Glass | Glass | |
| Shelf Qty | 3 | 3 | |
| Adjustable Shelves | Yes | Yes | |
| Thermostat Type | Digital | Digital | Digital |
| Fan Type | Interior and Exterior | Interior and Exterior | Interior and Exterior |
| Refrigerant Type | R600a | R600a | R600a |
| Refrigerant Amount | 0.99oz. | 0.99oz. | 0.99oz. |
| High Side PSI | 270.0 | 270.0 | 270.0 |
| Low Side PSI | 105.0 | 105.0 | 105.0 |
| Level Legs Qty | 2 | ||
| Interior Light | Yes | Yes | Yes |
| Interior Drawers | Yes | ||
| Interior Drawers Qty | 2 | ||
| Sound Level | 32.8 dB | 32.9 dB |
| DRAWER DIMENSIONS | SPR627OS | SPR627OS2D | SPR627OSCSS |
|---|---|---|---|
| Interior Height 1 | 9.25" (23 cm) | ||
| Interior Width 1 | 17.25" (44 cm) | ||
| Interior Depth 1 | 15.5" (39 cm) | ||
| Interior Height 2 | 10.0" (25 cm) | ||
| Interior Width 2 | 17.25" (44 cm) | ||
| Interior Depth 2 | 15.5" (39 cm) |
| DIMENSIONS | SPR627OS | SPR627OS2D | SPR627OSCSS |
|---|---|---|---|
| Interior Height | 24.0" (61 cm) | 24.0" (61 cm) | |
| Interior Width | 19.25" (49 cm) | 19.25" (49 cm) | |
| Interior Depth | 17.5" (44 cm) | 17.5" (44 cm) | |
| Compressor Step Height | 3.5" (9 cm) | ||
| Compressor Step Width | 17.25" (44 cm) | ||
| Compressor Step Depth | 4.0" (10 cm) |



