Compare
ALWC532 |
ALWC532CSS |
ALWC532PNR |
|
| OVERVIEW | |||
|---|---|---|---|
| Model | ALWC532 | ALWC532CSS | ALWC532PNR |
| Dimensions | 31.63" H x 23.5" W x 23.38" D | 31.63" H x 23.5" W x 23.38" D | 32.0" H x 23.38" W x 23.5" D |
| Product Type | Wine Cellar | Wine Cellar | Wine Cellar |
| Energy Star | No | No | No |
| Description | ADA compliant commercially approved dual zone built-in wine cellar designed for the display and refrigeration of up to 46 bottles, with digital thermostat, seamless stainless steel trimmed glass door, and black cabinet | ADA compliant commercially approved dual zone built-in wine cellar with digital thermostat, seamless stainless steel trimmed glass door, and stainless steel wrapped cabinet | ADA compliant dual zone built-in wine cellar designed for the display and refrigeration of up to 46 bottles, with digital thermostat, panel-ready glass door, and black cabinet |
| OVERVIEW | ALWC532 | ALWC532CSS | ALWC532PNR |
|---|---|---|---|
| Nominal Height | 32.0" (81 cm) | 32.0" (81 cm) | 32.0" (81 cm) |
| Height of Cabinet | 31.63" (80 cm) | 31.63" (80 cm) | 32.0" (81 cm) |
| Nominal Width | 24.0" (61 cm) | 24.0" (61 cm) | 24.0" (61 cm) |
| Width | 23.5" (60 cm) | 23.5" (60 cm) | 23.38" (59 cm) |
| Nominal Depth | 24.0" (61 cm) | 24.0" (61 cm) | 24.0" (61 cm) |
| Depth | 23.38" (59 cm) | 23.38" (59 cm) | 23.5" (60 cm) |
| Depth with Handle | 25.38" (64 cm) | 25.38" (64 cm) | |
| Depth with Panel | 24.25" (62 cm) | ||
| Depth with door at 90° | 45.75" (116 cm) | 45.75" (116 cm) | 47.38" (120 cm) |
| Bottles | 46 bottles | 46 bottles | 46 bottles |
| Defrost Type | Automatic | Automatic | Automatic |
| Door | Glass | Glass | Glass/Panel-Ready Frame |
| Cabinet | Black | Stainless Steel | Black |
| US Electrical Safety | ETL | ETL | ETL |
| Canadian Electrical Safety | ETL-C | ETL-C | ETL-C |
| Sanitation | ETL-S | ETL-S | ETL-S |
| Amps | 1.25 | 1.25 | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz | 115 V AC/60 Hz | 115 V AC/60 Hz |
| Weight | 113.0 lbs. (51 kg) | 113.0 lbs. (51 kg) | 113.0 lbs. (51 kg) |
| Parts & Labor Warranty | 1 Year | 1 Year | 1 Year |
| Compressor Warranty | 5 Years | 5 Years | 5 Years |
| UPC | 761101063287 | 761101065540 | 761101065533 |
| WINE CELLAR | ALWC532 | ALWC532CSS | ALWC532PNR |
|---|---|---|---|
| Number of Zones | 2 | 2 | 2 |
| Door Swing | RHD | RHD | RHD |
| Reversible | Yes | Yes | Yes |
| Shelf Type | Wire | Wire | Wire |
| Shelf Qty | 6 | 6 | 6 |
| Thermostat Type | Digital | Digital | Digital |
| Interior Light | Yes | Yes | Yes |
| Fan Type | Interior and Exterior | Interior and Exterior | Interior and Exterior |
| Refrigerant Type | R600a | R600a | R600a |
| Refrigerant Amount | 1.23 oz. | 1.23 oz. | 1.23 oz. |
| High Side PSI | 150.0 | 150.0 | 150.0 |
| Low Side PSI | 50.0 | 50.0 | 50.0 |
| Interior Height 1 | 11.63" (30 cm) | 11.63" (30 cm) | 11.63" (30 cm) |
| Interior Width 1 | 20.5" (52 cm) | 20.5" (52 cm) | 20.5" (52 cm) |
| Interior Depth 1 | 18.0" (46 cm) | 18.0" (46 cm) | 18.0" (46 cm) |
| Compressor Step Depth | 6.0" (15 cm) | 6.0" (15 cm) | |
| Level Legs | 2 | 2 | 2 |
| Temperature Range | 41 to 64ºF | 41 to 64ºF | 41 to 64ºF |
| Interior Height 2 | 11.88" (30 cm) | 11.88" (30 cm) | 11.88" (30 cm) |
| Interior Width 2 | 20.5" (52 cm) | 20.5" (52 cm) | 20.5" (52 cm) |
| Interior Depth 2 | 18.0" (46 cm) | 18.0" (46 cm) | 18.0" (46 cm) |
| Sound Level | 34 dB | 34 dB | 34 dB |



