SWC1545
Technical Specifications


For a larger image, click on the photo above
| Body Color | Black | |
| Door Color | Glass | |
| Interior Color | Black | |
| Glass Door Color | Black & Clear | |
| Door Frame Color | Aluminum | |
| Kickplate Color | Black | |
| Door Swing | Reversible | |
| Overall Dimensions | 64 1/2" H x 23 3/8" W x 24 1/8" D | |
| Unit Dimensions | 64 1/2" H x 23 3/8" W x 23 1/2" D | |
| Unit Dimensions w/handle+hinge cap | 64 1/2" H x 23 3/8" W x 24 1/8" D | |
| Door at 90° | 64 1/2" H x 25" W x 45" D | |
| Capacity | 80.0 Bottles | |
| Interior Dimensions | 52 3/4" H x 19" W x 16 1/2" D | |
| Door Dimensions | 58 3/4" H x 23 3/8" W x 1 1/2" D 58 3/4" H x 23 3/8" W x 2 1/8" D (w/ gasket) | |
| Full Shelves/Baskets | (6) 18 3/4" W x 17" D - Wooden | |
| Shelf Spacing | 6 1/2" | |
| Shelf Spacing Hi/Lo | 41 1/2" | |
| Shelves Adjustable | Yes - 40 levels | |
| Thermostat Dial | +,- Warmer, +,- Colder | |
| Thermostat Location | Inner Doorwell Unit Ceiling | |
| Compressor Step | 4 1/2" H x 19" W x 6" D | |
| Crisper | None | |
| Handle | 23" H x 3/4" W x 1 5/8" D | |
| Handle Type | Stainless Steel - Vertical Towel Bar | |
| Voltage | 110 Volts | |
| Frequency | 60 Cycles | |
| Annual Energy Consumption | 328 Kilowatt hours | |
| Current | 2.2 Amps | |
| Weight | 167 | |
| Refrigerant | R134a | |
| Light | No | |
| Leveling Legs | 4 | |
| Coils | Yes | |
| Plug Type | Right Angle 3 Prong | |
| Plug Depth | 7/8" | |
| Plug Location | Right of Compressor | |
| Cord Length | 60" | |
| UL Indoor | Yes | |
| ETL Sanitary | Yes | |
Return to SWC1545 general description