FF1325SS
Technical Specifications


For a larger image, click on the photo above
| Refrigerator | Frost-Free | |
| Freezer Defrost | Frost-Free | |
| Freezer Location | Top | |
| Body Color | Silver | |
| Door Color | Stainless Steel | |
| Interior Color | White | |
| Door Swing | Reversible | |
| Overall Dimensions | 68 1/2" H x 23" W x 24" D | |
| Unit Dimensions | 67 3/8" H x 23" W x 21 3/4" D | |
| Unit Dimensions w/handle+hinge cap | 68 1/8" H x 23" W x 24" D | |
| Door at 90° | 68 1/2" H x 23" W x 43" D | |
| Capacity | 11.0 Cubic Feet | |
| Refrigerator | Freezer | |
| Interior Dimensions | 37 1/2" H x 19 1/2" W x 17" D | 19" H x 18 1/2" W x 12 3/4" D |
| Door Dimensions | 44" H x 23" W x 3 1/2" D 44" H x 23" W x 4" D (w/ gasket) | 23 3/8" H x 23" W x 3 1/2" D 23 3/8" H x 23" W x 4" D (w/ gasket) |
| Full Shelves/Baskets | (2) 19 1/4" W x 12" D - Glass | (1) 19" W x 8 1/2" D - Glass |
| Shelf Spacing | 1 1/2" | 4" |
| Shelf Spacing Hi/Lo | 18 1/2" | 4" |
| Shelves Adjustable | Yes - 7 levels | Yes - 2 levels |
| Door Shelves | (1) 14 1/4" H x 17" W x 4 1/4" D (3) 7 1/4" H x 17" W x 5 1/4" D | (1) 9 3/4" H x 17" W x 4 1/8" D (1) 8 1/8" H x 17" W x 4 1/8" D |
| Adjustable Door Shelves | No | |
| Thermostat Dial | 0 - 9 | |
| Thermostat Location | Refrigerator Ceiling | |
| Compressor Step | 8" H x 19 1/2" W x 7" D | |
| Crisper | 2 Half | |
| Bottom Drawer/Crisper | 9 1/2" H x 18 1/2" W x 11 1/4" D | |
| Handle Type | Recessed | |
| Voltage | 115 Volts | |
| Frequency | 60 Cycles | |
| Annual Energy Consumption | 378 Kilowatt hours | |
| Current | 2.6 Amps | |
| Refrigerant | R134a | |
| Light | Yes | |
| Leveling Legs | 2 | |
| Coils | Yes | |
| Plug Type | Right Angle 3 Prong | |
| Plug Depth | 1" | |
| Plug Location | Bottom Right | |
| Cord Length | 60" | |
| Additional Features | Ice Tray, Egg Tray | |
| UL Indoor | Yes | |
| UL Outdoor | No | |
| UL Sanitary | No | |
| ETL Sanitary | No | |
| NSF7 | No | |
Return to FF1325SS general description