FF1625SS
Technical Specifications


For a larger image, click on the photo above
| Refrigerator | Frost-Free | |
| Freezer Defrost | Frost-Free | |
| Freezer Location | Top | |
| Body Color | Silver | |
| Door Color | Stainless Steel | |
| Interior Color | White | |
| Door Swing | Reversible | |
| Overall Dimensions | 69" H x 29 1/8" W x 27 3/4" D | |
| Unit Dimensions | 67 5/8" H x 29 1/8" W x 24 3/8" D | |
| Unit Dimensions w/handle+hinge cap | 68 3/8" H x 29 1/8" W x 27 3/4" D | |
| Door at 90° | 69" H x 29 1/8" W x 54 5/8" D | |
| Capacity | 15.9 | |
| Refrigerator | Freezer | |
| Interior Dimensions | 39" H x 25 1/4" W x 22" D | 17 3/8" H x 23 5/8" W x 17 3/8" D |
| Door Dimensions | 44 1/4" H x 29 1/8" W x 2 7/8" D 44 1/4" H x 29 1/8" W x 3 3/8" D (w/ gasket) | 21 7/8" H x 29" W x 2 7/8" D 21 7/8" H x 29" W x 3 3/8" D (w/ gasket) |
| Full Shelves/Baskets | (1) 25" W x 17" D - Glass | (1) 9" W x 9 3/8" D - Glass |
| Half Shelves/Baskets | (2) 25" W x 16 3/4" D - Glass | (0) |
| Shelf Spacing | 2 1/2" | 2 5/8" |
| Shelf Spacing Hi/Lo | 15 1/4" | 2 5/8" |
| Shelves Adjustable | Yes - 6 levels | Yes - 2 levels |
| Door Shelves | (1) 15 1/2" H x 22 1/2" W x 5 1/2" D (3) 9 1/2" H x 22 1/2" W x 4 5/8" D | (2) 7 1/2" H x 22 3/4" W x 5 1/4" D (0) |
| Adjustable Door Shelves | Yes - 2 levels | |
| Thermostat Dial | 1-9 | |
| Thermostat Location | Refrigerator Ceiling | |
| Crisper | 2 Half | |
| Bottom Drawer/Crisper | 9 3/4" H x 12 1/4" W x 14 3/4" D | |
| Handle Type | Recessed | |
| Refrigerant | R134a | |
| Light | Yes | |
| Leveling Legs | 2 | |
| Casters | 4 | |
| Coils | No | |
| Plug Type | Right Angle 3 Prong | |
| Plug Depth | 1" | |
| Plug Location | Lower Left Side | |
| Additional Features | 2 Ice Trays, meat drawer | |
| UL Indoor | Yes | |
| UL Outdoor | No | |
| UL Sanitary | No | |
| ETL Sanitary | No | |
| NSF7 | No | |
Return to FF1625SS general description