CP97W
Technical Specifications


For a larger image, click on the photo above
| Refrigerator | Automatic | |
| Freezer Defrost | Manual | |
| Freezer Location | Top | |
| Body Color | White | |
| Door Color | White | |
| Interior Color | White | |
| Door Swing | Reversible | |
| Overall Dimensions | 55 3/4" H x 21 1/4" W x 22" D | |
| Unit Dimensions | 55 3/4" H x 21 1/4" W x 22" D | |
| Unit Dimensions w/handle+hinge cap | 55 3/4" H x 21 1/4" W x 22" D | |
| Door at 90° | 55 3/4" H x 21 1/4" W x 42 1/4" D | |
| Capacity | 7.4 Cubic Feet | |
| Refrigerator | Freezer | |
| Interior Dimensions | 38 1/4" H x 18" W x 17 1/2" D | 10 1/4" H x 16 1/2" W x 15 3/4" D |
| Door Dimensions | 40 1/2" H x 21 1/4" W x 2" D 40 1/2" H x 21 1/4" W x 2 1/4" D (w/ gasket) | 12 1/2" H x 21 1/2" W x 2" D 12 1/2" H x 21 1/2" W x 2 1/4" D (w/ gasket) |
| Full Shelves/Baskets | (3) 17 1/4" W x 12 3/4" D - Wire | (1) 4" H x 16" W x 13 7/8" D - Wire |
| Half Shelves/Baskets | (1) 17 1/4" W x 8 1/2" D - Glass | (0) |
| Shelf Spacing | 1/2" | |
| Shelf Spacing Hi/Lo | 13 1/2" | |
| Shelves Adjustable | Yes - 8 levels | No |
| Door Shelves | (2) 0" H x 15 1/2" W x 4 3/4" D (4) 0" H x 8" W x 4 1/2" D | (0) (0) |
| Adjustable Door Shelves | Yes - 9 levels | |
| Thermostat Dial | 0-5 | |
| Thermostat Location | Upper Right Side | |
| Compressor Step | 8 1/2" H x 17" W x 5 1/2" D | |
| Crisper | 1 Full | |
| Bottom Drawer/Crisper | 8" H x 17 1/2" W x 7" D | |
| Handle Type | Recessed | |
| Voltage | 115 Volts | |
| Frequency | 60 Cycles | |
| Annual Energy Consumption | 288 Kilowatt hours | |
| Weight | 99 | |
| Refrigerant | R134a | |
| Light | Yes | |
| Leveling Legs | 4 | |
| Coils | Yes | |
| Plug Type | Right Angle 3 Prong | |
| Plug Depth | 1" | |
| Plug Location | Bottom Right | |
| Cord Length | 70" | |
| Additional Features | Ice Tray | |
| UL Indoor | Yes | |
| UL Outdoor | No | |
| UL Sanitary | No | |
| ETL Sanitary | No | |
| NSF7 | No | |
Return to CP97 general description