FF6
Technical Specifications


For a larger image, click on the photo above
| Refrigerator | Automatic | |
| Body Color | White | |
| Door Color | White | |
| Interior Color | White | |
| Kickplate Color | White | |
| Door Swing | Reversible | |
| Overall Dimensions | 33 1/4" H x 23 1/2" W x 25" D | |
| Unit Dimensions | 33" H x 23 1/2" W x 23 1/2" D | |
| Unit Dimensions w/handle+hinge cap | 33 1/4" H x 23 1/2" W x 25" D | |
| Door at 90° | 33 1/4" H x 23 1/2" W x 46" D | |
| Capacity | 5.5 Cubic Feet | |
| Interior Dimensions | 27 1/2" H x 20 7/8" W x 18" D | |
| Door Dimensions | 28" H x 23" W x 1" D 28" H x 23" W x 2" D (w/ gasket) | |
| Full Shelves/Baskets | (3) 20 1/2" W x 13" D - Wire | |
| Half Shelves/Baskets | (1) 20 1/2" W x 9 1/2" D - Glass | |
| Shelf Spacing | 1 1/4" | |
| Shelf Spacing Hi/Lo | 10" | |
| Shelves Adjustable | Yes - 7 levels | |
| Door Shelves | (1) 14 3/4" H x 17 3/4" W x 4 1/2" D (2) 5 1/2" H x 17 3/4" W x 3 1/4" D | |
| Adjustable Door Shelves | No | |
| Thermostat Dial | Stop, 1-7 | |
| Thermostat Location | Upper Right Side | |
| Compressor Step | 7" H x 20 1/2" W x 4" D | |
| Crisper | 1 Full | |
| Bottom Drawer/Crisper | 6" H x 20 1/2" W x 8" D | |
| Handle | 8" H x 1" W x 1 1/2" D | |
| Handle Type | Plastic - Rounded Arch | |
| Voltage | 120 Volts | |
| Frequency | 60 Cycles | |
| Annual Energy Consumption | 405 Kilowatt hours | |
| Current | 1.0 Amps | |
| Refrigerant | R134a | |
| Light | Yes | |
| Leveling Legs | 4 | |
| Coils | Yes | |
| Plug Type | Right Angle 3 Prong | |
| Plug Depth | 1" | |
| Plug Location | Below Compressor | |
| Cord Length | 67" | |
| Additional Features | Removable Door Shelves, Egg Tray | |
| UL Indoor | Yes | |
| UL Outdoor | No | |
| UL Sanitary | No | |
| ETL Sanitary | No | |
| NSF7 | No | |
Return to FF6 general description