FF41
Technical Specifications


For a larger image, click on the photo above
| Refrigerator | Automatic | |
| Freezer Defrost | Automatic | |
| Freezer Location | Top | |
| Body Color | White | |
| Door Color | White | |
| Interior Color | White | |
| Door Swing | Reversible | |
| Overall Dimensions | 33" H x 18 1/2" W x 19 1/2" D | |
| Unit Dimensions | 32 1/2" H x 18 1/2" W x 15 1/2" D | |
| Unit Dimensions w/handle+hinge cap | 32 3/4" H x 18 1/2" W x 17 1/2" D | |
| Door at 90° | 33" H x 18 1/2" W x 35 1/2" D | |
| Capacity | 3.6 Cubic Feet | |
| Refrigerator | Freezer | |
| Interior Dimensions | 21 5/8" H x 16" W x 14 1/2" D | 4 3/4" H x 12 5/8" W x 9 1/2" D |
| Door Dimensions | 32" H x 18 1/2" W x 1 1/4" D 32" H x 18 1/2" W x 2" D (w/ gasket) | |
| Full Shelves/Baskets | (2) 15 3/4" W x 10 3/4" D - Wire | (0) |
| Half Shelves/Baskets | (1) 15 3/4" W x 7" D - Glass | (0) |
| Shelf Spacing | 3 1/8" | |
| Shelf Spacing Hi/Lo | 9" | |
| Shelves Adjustable | Yes - 4 levels | No |
| Door Shelves | (1) 12" H x 13 1/2" W x 4 3/8" D (2) 7" H x 13 1/2" W x 2 5/8" D | (0) (0) |
| Adjustable Door Shelves | No | |
| Thermostat Dial | Off-Min-Med-Max | |
| Thermostat Location | Interior Back Wall | |
| Compressor Step | 6 1/4" H x 16" W x 4" D | |
| Crisper | 1 Full | |
| Bottom Drawer/Crisper | 6 1/4" H x 14" W x 6 1/4" D | |
| Handle Type | Recessed | |
| Voltage | 120 Volts | |
| Frequency | 60 Cycles | |
| Current | 0.8 Amps | |
| Refrigerant | R134a | |
| Light | No | |
| Leveling Legs | 4 | |
| Coils | Yes | |
| Plug Type | Right Angle 3 Prong | |
| Plug Depth | 1" | |
| Plug Location | Middle Right Side | |
| Additional Features | Ice Tray | |
| UL Indoor | Yes | |
| UL Outdoor | No | |
| UL Sanitary | No | |
| ETL Sanitary | No | |
| NSF7 | No | |
Return to FF41 general description