MRF41

For a larger image, click on the photo above
Only Summit offers you the choice of many refrigerator/ microwave combinations to match your specifications. An allocator to limit overall power consumption is included, and locking brackets are also standard. We have 18 stock models listed in this website, or we will custom build a unit to your specifications.
| Capacity | 3.6 /0.7 |
| Dimensions | 45" × 18 3/4" × 22" (H x W x D) |
| Defrost Type | Automatic |
| Body Color | White |
| Door Color | White |
| Door Swing | Reversible |
| Shipping Weight | 140 lbs. |
| UPC Code | 761101003269 |
| Features |
|
| Options Available | Stainless steel microwave oven |
| Similar Models | For custom built refrigerator-microwave combinations see your SUMMIT reseller or call our office for details |
| List Price | $1055 |
| MSRP | $845 |
Due to continuing product improvement specifications are subject to change without notice. | |